And Now Introducing Your 2008 Ohio State Buckeyes
2 0 0 8 O H I O S T A T E F O O T B A L L
OHIO STATE DEPTH CHART
AS OF AUGUST 25
OFFENSE
LT 75 ALEX BOONE*** 6-8 312 SR.
55 Andrew Miller 6-6 279 So.
74 Mike Adams 6-8 322 Fr.
LG 71 STEVE REHRING*** 6-7 335 5TH/SR.
72 Scott Sika 6-2 280 So.
C 64 JIM CORDLE** 6-4 297 JR.
66 Andrew Moses 6-3 280 Jr.
50 Mike Brewster 6-5 296 Fr.
RG 63 BEN PERSON*** 6-3 323 5TH/SR.
77 Connor Smith* 6-4 321 So.
RT 70 BRYANT BROWNING* 6-4 312 SO.
73 Josh Kerr 6-4 286 So.
76 J.B. Shugarts 6-8 298 Fr.
TE 88 RORY NICOL*** 6-5 252 5TH/SR.
86 JAKE BALLARD** 6-6 256 JR.
87 Brandon Smith*** 6-2 251 5th/Sr.
WR 80 BRIAN ROBISKIE*** 6-3 199 SR.
12 Dane Sanzenbacher 5-11 175 So.
QB 17 TODD BOECKMAN* 6-4 244 5TH/SR.
14 Joe Bauserman 6-2 220 RFr.
2 Terrelle Pryor 6-6 235 Fr.
TB 28 CHRIS WELLS** 6-1 237 JR.
1 Dan Herron 5-10 193 RFr.
34 Maurice Wells*** 5-10 196 Sr.
FB 87 BRANDON SMITH*** 6-2 251 5TH/SR.
49 Ryan Lukens* 6-0 238 5th/Sr.
WR 9 BRIAN HARTLINE** 6-2 186 JR.
82 Ray Small 5-11 180 Jr.
DEFENSE
DE 87 LAWRENCE WILSON** 6-4 274 JR.
90 Thaddeus Gibson* 6-2 240 So.
99 Curtis Terry*** 6-1 229 5th/Sr.
DT 97 CAMERON HEYWARD* 6-6 287 SO.
9 Rob Rose** 6-5 285 Jr.
NT 93 NADER ABDALLAH* 6-4 300 5TH/SR.
84 Doug Worthington* 6-6 276 Jr.
DT 92 TODD DENLINGER** 6-2 292 JR.
72 Dexter Larimore* 6-2 300 So.
WLB 51 ROSS HOMAN* 6-0 229 SO.
36 Brian Rolle* 5-11 221 So.
MLB 33 JAMES LAURINAITIS*** 6-3 240 SR.
38 Austin Spitler** 6-3 234 Jr.
SLB 1 MARCUS FREEMAN*** 6-1 239 5TH/SR.
26 Tyler Moeller* 6-0 216 So.
BC 2 MALCOLM JENKINS*** 6-1 201 SR.
13 Andre Amos** 6-1 183 Jr.
10 DeVon Torrence 6-1 193 So.
FC 5 CHIMDI CHEKWA* 6-0 188 SO.
29 Shaun Lane*** 5-10 175 5th/Sr.
SS 4 KURT COLEMAN** 5-11 188 JR.
8 Aaron Gant** 6-0 194 Jr.
FS 21 ANDERSON RUSSELL** 6-0 205 JR.
7 Jermale Hines* 6-2 210 So.
Specialists
PK 85 RYAN PRETORIUS** 5-9 169 5TH/SR.
20 Aaron Pettrey** 6-2 199 Jr.
KO 20 AARON PETTREY** 6-2 199 JR.
15 A.J. Trapasso** 6-0 229 5th/Sr.
H 48 JON THOMA* 6-2 201 JR.
15 A.J. Trapasso** 6-0 229 5th/Sr.
LS 96 JAKE MCQUAIDE 6-2 219 SO.
53 Patrick Howe 6-2 204 So.
P 15 A.J. TRAPASSO** 6-0 229 5TH/SR.
48 Jon Thoma* 6-2 201 Jr.
PR 82 Ray Small* 5-11 180 Jr.
9 Brian Hartline** 6-2 186 Jr.
KR 3 Brandon Saine* 6-1 217 So.
1 Dan Herron 5-10 193 RFr.

