How do you think Graham Rahal will do?
Here is the Indy 500 lineup:
Starting Grid
POS DRIVER CAR MANUFACTURER SPEED
1 Scott Dixon 9 Honda 226.366 mph
2 Dan Wheldon 10 Honda 226.110 mph
3 Ryan Briscoe 6 Honda 226.080 mph
4 Helio Castroneves 3 Honda 225.733 mph
5 Danica Patrick 7 Honda 225.197 mph
6 Tony Kanaan 11 Honda 224.794 mph
7 Marco Andretti 26 Honda 224.417 mph
8 Vitor Meira 4 Honda 224.346 mph
9 Hideki Mutoh 27 Honda 223.887 mph
10 Ed Carpenter 20 Honda 223.835 mph
11 Tomas Scheckter 12 Honda 223.496 mph
12 Townsend Bell 99 Honda 222.539 mph
13 Graham Rahal 06 Honda 222.531 mph
14 Darren Manning 14 Honda 222.430 mph
15 Bruno Junqueira 18 Honda 222.330 mph
16 Justin Wilson 02 Honda 222.267 mph
17 Buddy Rice 15 Honda 222.101 mph
18 Davey Hamilton 22 Honda 222.017 mph
19 Alex Lloyd 16 Honda 221.788 mph
20 Ryan Hunter-Reay 17 Honda 221.579 mph
21 John Andretti 24 Honda 221.550 mph
22 Sarah Fisher 67 Honda 221.246 mph
23 Will Power 8 Honda 221.136 mph
24 Jeff Simmons 41 Honda 221.103 mph
25 Oriol Servia 5 Honda 220.767 mph
26 Ernesto Viso 33 Honda 220.356 mph
27 Milka Duno 23 Honda 220.305 mph
28 Mario Moraes 19 Honda 219.716 mph
29 Enrique Bernoldi 36 Honda 219.422 mph
30 Jaime Camara 34 Honda 219.345 mph
31 A.J. Foyt IV 2 Honda 219.184 mph
32 Buddy Lazier 91 Honda 219.015 mph
33 Marty Roth 25 Honda 218.965 mph

